Overview
A high-performance insulation created by spray-mixing Component B (APS system) and Component A (Polymeric MDI), curing instantly after seamless application.
APTECH delivers optimized solutions for varying site conditions—temperature, humidity, and equipment—to guarantee consistent application and quality.
Key Features
Top-Level
Thermal Performance
Industry-leading insulation
efficiency
Seamless & Perfect
Adhesion
Uniform coating
blocks gaps
Customized Product
Selection
Optimized for site conditions,
required properties & equipment
Comprehensive
Technical Support (T/S)
Solutions for temperature/
humidity variations & defect prevention
Application
This polyurethane insulation, applied by spray method, offers superior thermal performance and workability compared to other insulation materials, and is used in a wide range of applications.
General Buildings
Cold Storage Warehouses
Freezing Warehouses
Livestock Facilities
Thermal Storage Tanks
Products
| Product | Product Name | Usage | FRD (Kg/m³) | Remarks |
|---|---|---|---|---|
| Rigid | APS-24 | Insulation for use in building and construction | 24±2 | Eco-friendly HB mark |
| APS-26 | Low temperature & cold warehouse | 26±2 | ||
| APS-28 | Cold warehouse | 28±2 | ||
| APS-30 | Cold warehouse Cold and heat storage tank |
30±2 | ||
| APS-40 | Cryogenic warehouse Cold and heat storage tank |
40±2 | High density / High hardness | |
| APS-300E | Roof insulation | 35±2 | Applying process : Foam / Polyurea Coat / Top, Smooth Surface | |
| APS-450E | 48±2 | Applying process : Foam / Polyurea Coat / Top, Smooth Surface | ||
| Rigid Flame retardant | AF-300 | Flame resistant, building and Low temperature & cold warehouse | 30±2 | Self-extinguishing performance and flame spread out blocking |
| AF-5000 | 35±2 | DIN-4102-1 CLASS B2 | ||
| AF-1000 | Flame resistant, inside of building and Low temperature & cold warehouse | 35±2 | Quasi-noncombustible Material, Eco-friendly HB mark | |
| Flexible and Semi Rigid | APS-107I | Interior wall and ceiling of building (All water blown system) | 9±1 | Low density, Eco-friendly HB mark |
| APS-109 | Interior wall and ceiling of building | 16±1 | Low density, Semi rigid foam | |
| APS-110 | Interior wall and ceiling of building | 17±1 | Low density, Semi rigid foam |
Product & Application Inquiry
Technical review and guidance on products and systems
based on your application requirements.